====== Highlanders of Tain ======
| Highlanders of Tain |
| HOT |
![]() |
Haugesund ![]() |
| Est. 12.04.2017 |
| xx xx xx |
|
|
| 134 | 3.02 | 10. | - | Loose | - |
| 135 | 4.02 | 1. | Division Final | - |
|
| 136 | 3.01 | 3. | Division Final | - |
|
| 137 | 3.01 | 5. | - | - | - |
| 138 | 3.01 | 9. | - | - | - |
| 139 | 3.01 | 4. | Semi Final | - | - |
| 140 | 3.01 | 2. | Division Final | - |
|
| 141 | 2.01 | 11. | - | Win | - |
| 142 | 2.01 | 10. | - | Win | - |
| 143 | 2.01 | 9. | - | - | - |
| 144 | 2.01 | 9. | - | Win | - |
| 145 | 2.01 | 5. | - | - | - |
| 146 | 2.01 | 3. | Division Final | - |
|
| 147 | 1.01 | 10. | - | Win | - |
| 148 | 1.01 | 10. | - | Loose | - |
| 149 | 2.01 | 7. | - | - | - |
| 150 | 2.01 | 2. | Division Final | - |
|
| 151 | 1.01 | 8. | - | - | - |
| 152 | 1.01 | 11. | - | Loose | - |
| 153 | 2.01 | 4. | - | - | - |
| 154 | 2.01 | 3. | Division Final | - |
|
| 155 | 1.01 | 11. | - | Win | - |
| 156 | 1.01 | 11. | - | Loose | - |
| 157 | 2.01 | 5. | - | - | - |
| 158 | 2.01 | 3. | Division Final | - |
|
| 159 | 1.01 | 7. | - | - | - |
| 160 | 1.01 | -. | - | - | - |
==== Franchise history ====
| Franchise history | ||
| Season 104 - Season 118 | Boston Skids | |
| Season 119 - Season 131 | Vermont Juveniles | |
| Season 132 - present | Highlanders of Tain | |
| Premier or Second Division | 3rd, 4th or 5th Division | 6th or 7th Division |
|---|---|---|
![]() 154, 158 (je 2.01) |
![]() 126 (5.02), 133, 135 (je 4.02), 140 (3.01) |
![]() 104 (7.01), 109 (6.09) |
| Vice championships | ||
![]() 107 (6.06), 123, 125 (jeweils 5.02), 136 (3.01), 146, 150 (je 2.01) |
||
| Arena | |
| Arena | Tain View Arena |
| Classification |
|
| Capacity | 25,000 |
| Team | |
| General Manager | Marko McKenty |
| Head Coach | Scott Shepherd |
| Youth Coordinator | Ramsey McIntyre |
| Junior Head Coach | Steven Flynn |
| Captain | Tyler MacNamara |
| Alternate Captain | Bradley Butcher |