Eiszeit Manager
Wiki
Eiszeit Manager
Wiki
USA | ||
![]() |
||
WC Hauptseite | ||
◄ Ungarn • Belarus ► | ||
1. Spiel | A-WC I Slowakei 8:0 | |
1. Sieg | A-WC I Slowakei 8:0 | |
1. Niederlage | A-WC I Kanada 3:4 SO | |
1. Torschütze | John L. Zechman Slowakei 8:0 | |
Team | Gegner | T | GT | WC |
---|---|---|---|---|
![]() | ![]() | 34 | 0 | I |
![]() | ![]() | 9 | 0 | III |
![]() | ![]() | 9 | 0 | IV |
![]() | ![]() | 9 | 1 | II |
![]() | ![]() | 8 | 0 | I |
Team | Gegner | T | GT | WC |
---|---|---|---|---|
![]() | ![]() | 1 | 4 | XIV |
![]() | ![]() | 1 | 4 | IX |
![]() | ![]() | 0 | 3 | XIV |
![]() | ![]() | 3 | 5 | X |
![]() | ![]() | 3 | 5 | XX |
Team | Geg. | To | : | Ggt | OT/SO | S/N | WC # |
---|---|---|---|---|---|---|---|
![]() | ![]() | 2 | : | 3 | SO | N | I |
![]() | ![]() | 4 | : | 2 | S | III | |
![]() | ![]() | 3 | : | 4 | N | IV | |
![]() | ![]() | 3 | : | 1 | S | VI | |
![]() | ![]() | 5 | : | 2 | S | VIII | |
![]() | ![]() | 3 | : | 4 | N | IX | |
![]() | ![]() | 4 | : | 2 | S | X | |
![]() | ![]() | 2 | : | 3 | N | XII | |
![]() | ![]() | 3 | : | 2 | SO | S | XIV |
![]() | ![]() | 1 | : | 2 | SO | N | XV |
![]() | ![]() | 2 | : | 3 | SO | N | XVII |
![]() | ![]() | 5 | : | 2 | S | XX | |
![]() | ![]() | 4 | : | 3 | S | XXI | |
![]() | ![]() | 3 | : | 4 | SO | N | I |
![]() | ![]() | 3 | : | 1 | S | II | |
![]() | ![]() | 1 | : | 3 | N | II | |
![]() | ![]() | 4 | : | 1 | S | III | |
![]() | ![]() | 2 | : | 0 | S | V | |
![]() | ![]() | 2 | : | 1 | S | V | |
![]() | ![]() | 4 | : | 2 | S | VI | |
![]() | ![]() | 3 | : | 2 | S | VIII | |
![]() | ![]() | 5 | : | 3 | S | X | |
![]() | ![]() | 3 | : | 1 | S | XII | |
![]() | ![]() | 1 | : | 3 | N | XII | |
![]() | ![]() | 4 | : | 2 | S | XIII | |
![]() | ![]() | 2 | : | 3 | OT | N | XIV |
![]() | ![]() | 2 | : | 4 | N | XV | |
![]() | ![]() | 2 | : | 1 | OT | S | XVII |
![]() | ![]() | 3 | : | 2 | OT | S | XIX |
![]() | ![]() | 3 | : | 2 | S | XXI | |
![]() | ![]() | 3 | : | 2 | S | III | |
![]() | ![]() | 3 | : | 2 | OT | S | IV |
![]() | ![]() | 3 | : | 2 | S | IV | |
![]() | ![]() | 4 | : | 1 | S | VI | |
![]() | ![]() | 4 | : | 2 | S | VII | |
![]() | ![]() | 1 | : | 2 | OT | N | VII |
![]() | ![]() | 2 | : | 3 | SO | N | VIII |
![]() | ![]() | 3 | : | 1 | S | IX | |
![]() | ![]() | 1 | : | 2 | SO | N | XI |
![]() | ![]() | 2 | : | 3 | OT | N | XII |
![]() | ![]() | 7 | : | 1 | S | XIII | |
![]() | ![]() | 3 | : | 2 | SO | S | XIV |
![]() | ![]() | 2 | : | 4 | N | XVII | |
![]() | ![]() | 7 | : | 5 | S | XVIII | |
![]() | ![]() | 3 | : | 2 | SO | S | XVIII |
![]() | ![]() | 3 | : | 2 | OT | S | XIX |
![]() | ![]() | 2 | : | 4 | N | XIX | |
![]() | ![]() | 3 | : | 0 | S | XXI | |
![]() | ![]() | 3 | : | 1 | S | II | |
![]() | ![]() | 6 | : | 1 | S | III | |
![]() | ![]() | 8 | : | 1 | S | V | |
![]() | ![]() | 4 | : | 2 | S | VI | |
![]() | ![]() | 4 | : | 1 | S | VII | |
![]() | ![]() | 2 | : | 3 | N | VIII | |
![]() | ![]() | 1 | : | 3 | N | IX | |
![]() | ![]() | 3 | : | 1 | S | X | |
![]() | ![]() | 2 | : | 3 | N | XI | |
![]() | ![]() | 4 | : | 1 | S | XIII | |
![]() | ![]() | 3 | : | 4 | OT | N | XVI |
![]() | ![]() | 5 | : | 1 | S | XVIII | |
![]() | ![]() | 3 | : | 4 | SO | N | XIX |
![]() | ![]() | 2 | : | 1 | S | XX | |
![]() | ![]() | 5 | : | 1 | S | XXI | |
![]() | ![]() | 3 | : | 2 | OT | S | XXI |
![]() | ![]() | 4 | : | 1 | S | IV | |
![]() | ![]() | 4 | : | 2 | S | V | |
![]() | ![]() | 2 | : | 1 | S | VI | |
![]() | ![]() | 2 | : | 3 | N | VII | |
![]() | ![]() | 5 | : | 1 | S | XI | |
![]() | ![]() | 1 | : | 3 | N | XI | |
![]() | ![]() | 5 | : | 1 | S | XIII | |
![]() | ![]() | 5 | : | 2 | S | XIII | |
![]() | ![]() | 0 | : | 3 | N | XIV | |
![]() | ![]() | 4 | : | 2 | S | XV | |
![]() | ![]() | 5 | : | 1 | S | XVI | |
![]() | ![]() | 4 | : | 2 | S | XIX | |
![]() | ![]() | 1 | : | 3 | N | XXI | |
![]() | ![]() | 6 | : | 1 | S | VII | |
![]() | ![]() | 1 | : | 3 | N | XIII | |
![]() | ![]() | 3 | : | 2 | SO | S | XV |
![]() | ![]() | 4 | : | 1 | S | XVI | |
![]() | ![]() | 3 | : | 1 | S | XX | |
![]() | ![]() | 2 | : | 3 | OT | N | II |
![]() | ![]() | 0 | : | 1 | N | III | |
![]() | ![]() | 4 | : | 3 | SO | S | V |
![]() | ![]() | 2 | : | 3 | N | VI | |
![]() | ![]() | 2 | : | 1 | S | VII | |
![]() | ![]() | 3 | : | 1 | S | VIII | |
![]() | ![]() | 0 | : | 2 | N | IX | |
![]() | ![]() | 3 | : | 5 | N | X | |
![]() | ![]() | 3 | : | 2 | S | XII | |
![]() | ![]() | 1 | : | 2 | N | XIV | |
![]() | ![]() | 4 | : | 1 | S | XV | |
![]() | ![]() | 7 | : | 1 | S | XVI | |
![]() | ![]() | 1 | : | 0 | OT | S | XVII |
![]() | ![]() | 2 | : | 3 | OT | N | XVIII |
![]() | ![]() | 3 | : | 0 | S | XXI | |
![]() | ![]() | 1 | : | 0 | S | II | |
![]() | ![]() | 5 | : | 2 | S | IV | |
![]() | ![]() | 8 | : | 0 | S | VII | |
![]() | ![]() | 4 | : | 0 | S | XIII | |
![]() | ![]() | 1 | : | 4 | N | XIV | |
![]() | ![]() | 7 | : | 2 | S | XVI | |
![]() | ![]() | 2 | : | 1 | SO | S | XVIII |
![]() | ![]() | 2 | : | 3 | SO | N | XIX |
![]() | ![]() | 3 | : | 2 | SO | S | XX |
![]() | ![]() | 2 | : | 0 | S | XXI | |
![]() | ![]() | 2 | : | 3 | OT | N | XXI |
![]() | ![]() | 6 | : | 1 | S | III | |
![]() | ![]() | 6 | : | 1 | S | V | |
![]() | ![]() | 5 | : | 1 | S | VI | |
![]() | ![]() | 5 | : | 1 | S | VII | |
![]() | ![]() | 3 | : | 2 | S | VIII | |
![]() | ![]() | 2 | : | 4 | N | X | |
![]() | ![]() | 5 | : | 2 | S | XI | |
![]() | ![]() | 4 | : | 2 | S | XII | |
![]() | ![]() | 4 | : | 2 | S | XIII | |
![]() | ![]() | 3 | : | 1 | S | XIV | |
![]() | ![]() | 1 | : | 2 | SO | N | XV |
![]() | ![]() | 1 | : | 3 | N | XVII | |
![]() | ![]() | 3 | : | 0 | S | XIX | |
![]() | ![]() | 4 | : | 2 | S | XX | |
![]() | ![]() | 3 | : | 1 | S | XXI | |
![]() | ![]() | 4 | : | 1 | S | I | |
![]() | ![]() | 6 | : | 2 | S | II | |
![]() | ![]() | 6 | : | 2 | S | III | |
![]() | ![]() | 3 | : | 4 | SO | N | III |
![]() | ![]() | 2 | : | 3 | N | IV | |
![]() | ![]() | 2 | : | 0 | S | VIII | |
![]() | ![]() | 7 | : | 2 | S | X | |
![]() | ![]() | 3 | : | 4 | SO | N | XI |
![]() | ![]() | 4 | : | 1 | S | XII | |
![]() | ![]() | 4 | : | 3 | S | XIV | |
![]() | ![]() | 4 | : | 2 | S | XV | |
![]() | ![]() | 3 | : | 2 | OT | S | XV |
![]() | ![]() | 3 | : | 1 | S | XVI | |
![]() | ![]() | 3 | : | 0 | S | XVII | |
![]() | ![]() | 4 | : | 1 | S | XVIII | |
![]() | ![]() | 2 | : | 1 | S | XX | |
![]() | ![]() | 5 | : | 1 | S | I | |
![]() | ![]() | 5 | : | 1 | S | II | |
![]() | ![]() | 1 | : | 0 | S | II | |
![]() | ![]() | 6 | : | 1 | S | IV | |
![]() | ![]() | 6 | : | 1 | S | V | |
![]() | ![]() | 6 | : | 0 | S | VI | |
![]() | ![]() | 5 | : | 1 | S | VIII | |
![]() | ![]() | 3 | : | 2 | SO | S | IX |
![]() | ![]() | 3 | : | 2 | S | IX | |
![]() | ![]() | 3 | : | 2 | SO | S | XI |
![]() | ![]() | 1 | : | 2 | N | XI | |
![]() | ![]() | 3 | : | 2 | S | XII | |
![]() | ![]() | 5 | : | 4 | SO | S | XIII |
![]() | ![]() | 3 | : | 1 | S | XVI | |
![]() | ![]() | 4 | : | 3 | OT | S | XVII |
![]() | ![]() | 2 | : | 3 | SO | N | XVIII |
![]() | ![]() | 1 | : | 2 | N | XX | |
![]() | ![]() | 1 | : | 3 | N | XX | |
![]() | ![]() | 34 | : | 0 | S | I | |
![]() | ![]() | 8 | : | 0 | S | II | |
![]() | ![]() | 9 | : | 0 | S | IV | |
![]() | ![]() | 4 | : | 0 | S | VI | |
![]() | ![]() | 6 | : | 2 | S | VIII | |
![]() | ![]() | 5 | : | 3 | S | IX | |
![]() | ![]() | 5 | : | 3 | S | IX | |
![]() | ![]() | 2 | : | 4 | N | X | |
![]() | ![]() | 4 | : | 1 | S | XIII | |
![]() | ![]() | 5 | : | 4 | OT | S | XIV |
![]() | ![]() | 2 | : | 1 | S | XVII | |
![]() | ![]() | 5 | : | 0 | S | XVIII | |
![]() | ![]() | 5 | : | 0 | S | XIX | |
![]() | ![]() | 3 | : | 1 | S | XIX | |
![]() | ![]() | 3 | : | 5 | N | XX | |
![]() | ![]() | 8 | : | 0 | S | III | |
![]() | ![]() | 7 | : | 0 | S | IV | |
![]() | ![]() | 6 | : | 3 | S | IV | |
![]() | ![]() | 3 | : | 2 | OT | S | V |
![]() | ![]() | 5 | : | 2 | S | X | |
![]() | ![]() | 4 | : | 3 | OT | S | XIV |
![]() | ![]() | 5 | : | 2 | S | XVI | |
![]() | ![]() | 3 | : | 2 | SO | S | XVII |
![]() | ![]() | 4 | : | 1 | S | XVIII | |
![]() | ![]() | 8 | : | 0 | S | I | |
![]() | ![]() | 9 | : | 1 | S | II | |
![]() | ![]() | 9 | : | 0 | S | III | |
![]() | ![]() | 7 | : | 1 | S | V | |
![]() | ![]() | 5 | : | 1 | S | VII | |
![]() | ![]() | 1 | : | 4 | N | IX | |
![]() | ![]() | 3 | : | 1 | S | X | |
![]() | ![]() | 4 | : | 0 | S | XI | |
![]() | ![]() | 2 | : | 1 | S | XII | |
![]() | ![]() | 5 | : | 1 | S | XV | |
![]() | ![]() | 3 | : | 1 | S | XIX | |
![]() | ![]() | 1 | : | 2 | N | V | |
![]() | ![]() | 2 | : | 0 | S | VI | |
![]() | ![]() | 5 | : | 2 | S | VII | |
![]() | ![]() | 5 | : | 2 | S | VIII | |
![]() | ![]() | 3 | : | 1 | S | IX | |
![]() | ![]() | 3 | : | 2 | S | X | |
![]() | ![]() | 3 | : | 2 | OT | S | XI |
![]() | ![]() | 3 | : | 2 | OT | S | XII |
![]() | ![]() | 5 | : | 4 | OT | S | XV |
![]() | ![]() | 4 | : | 2 | S | XVI | |
![]() | ![]() | 1 | : | 2 | OT | N | XVI |
![]() | ![]() | 4 | : | 3 | S | XVII | |
![]() | ![]() | 2 | : | 3 | SO | N | XVIII |
![]() | ![]() | 4 | : | 2 | S | XX |
Team | Gegner | T | : | GT | S | N | SP |
---|---|---|---|---|---|---|---|
![]() | ![]() | 63 | : | 31 | 14 | 4 | 18 |
![]() | ![]() | 100 | : | 24 | 13 | 2 | 15 |
![]() | ![]() | 60 | : | 29 | 13 | 3 | 16 |
![]() | ![]() | 55 | : | 25 | 12 | 3 | 15 |
![]() | ![]() | 47 | : | 35 | 12 | 5 | 17 |
![]() | ![]() | 56 | : | 40 | 12 | 6 | 18 |
![]() | ![]() | 45 | : | 29 | 11 | 3 | 14 |
![]() | ![]() | 56 | : | 11 | 10 | 1 | 11 |
![]() | ![]() | 55 | : | 28 | 10 | 5 | 15 |
![]() | ![]() | 45 | : | 15 | 9 | 0 | 9 |
![]() | ![]() | 42 | : | 25 | 9 | 4 | 13 |
![]() | ![]() | 37 | : | 17 | 8 | 3 | 11 |
![]() | ![]() | 37 | : | 28 | 8 | 7 | 15 |
![]() | ![]() | 41 | : | 33 | 7 | 6 | 13 |
![]() | ![]() | 14 | : | 7 | 3 | 1 | 4 |
![]() | ![]() | 3 | : | 1 | 1 | 0 | 1 |
![]() | ![]() | 3 | : | 2 | 1 | 0 | 1 |
- | - | 759 | : | 380 | 153 | 53 | 206 |
- WC XXI Ron Gooseberry (Top Secret)
28.01.2022 12:15 World Cup Powerranking
10.Czechia: hey EZMA, consider update on our name? 9.Denmark: lucky punch makes us not hygge! 8.Latvia: first of many wins against Czechia! 7. USA: Brock solid effort! 6.Germany: Meltdown in 3rd period but still got the Dub! 5.Finland: Santtu Neuvonen is a Saint! 4.Sweden: Shawn Giroux-son scores, local Landskrona guy! 3.Great Britain: we sincerely apologize to reigning World Champions, want a cup of tea? That'll the only cup you see this time. 2.Austria: Winner of the Battle of Tyrol 1.Norway: Spasibo Russia! You made Sebastian Fjeldstads day of his life
25.01.2022 10:37 Operation Gold
Team USA announced it's squad for the upcoming World Cup in Estonia. Some promissing youngsters are addded to a team with strong veteran leadership. „We take it not for granted to compete every tournament in the knock out stage, there has been hard work, sacrifice“ said All-Star Brock Crombeen. „But for sure, we want to improve during this tournament game by game and always win the last one“.
Pos | Name | Team | ALT | STÄ | ERF | SEF |
---|---|---|---|---|---|---|
G | Eddie Cardelli | HK Baltijsk Primorsk | 37 | 100 | 100 | 100,0 |
G | Kirk Quévillon | New Haven Whalers | 34 | 100 | 100 | 100,0 |
V | Anthony Vernon | Rytsari Staroj Ladogi | 37 | 100 | 100 | 100,0 |
V | Nat Shaffer | St Albert Victorias | 34 | 100 | 100 | 100,0 |
V | Ben Stiffler | New Haven Whalers | 34 | 90 | 100 | 94,0 |
V | Carl Orn | Hinode Hokkeyido | 27 | 92 | 93 | 93,8 |
V | Aaron Bessel | Mississauga Hurricanes | 21 | 89 | 45 | 82,4 |
V | Wesley Lewandowski | MöWa Canadians | 21 | 75 | 39 | 72,8 |
C | Al Anderson | Fairbanks Huskies | 33 | 95 | 100 | 97,0 |
C | Stephen Mikulan | Kazan Bears | 29 | 96 | 97 | 97,0 |
C | Hal Picard | Sanskrit Stars | 20 | 100 | 39 | 87,8 |
S | Ian Cunningham | Reipas Wyborg | 32 | 100 | 100 | 100,0 |
S | Brock Crombeen | Rytsari Staroj Ladogi | 36 | 100 | 100 | 100,0 |
S | Stephan Zdolshek | Jacksonville Cubs | 37 | 98 | 100 | 98,8 |
S | Dylan Villucci | Jacksonville Cubs | 31 | 100 | 87 | 97,4 |
S | Jakob Donovan | Minnesota Wild Dogs | 21 | 80 | 45 | 77,0 |
S | Eugene Dees | Black Panders | 20 | 79 | 33 | 74,0 |
ø | 29,6 | 93,8 | 81,1 | 92,5 |